SRJ HEATT EXCHANGERS INDIA PVT LTD is a Replacement Manufacturer of Plate Heat Exchanger Gaskets, Plate and Frame Heat Exchangers. We also engineer, thermal rate, expand, clean, and sell plate and frame heat exchangers. We have been stocking and selling plate heat exchanger gaskets and heat exchangers for nearly 15 years.
All sizes shown below are in millimeters for use on the chart to the right. Contact us for any aspect related to gaskets or plate and frame heat exchangers, as well as modifications or new equipment.
| Model | Corrugation Angle | Corrugation Depth (mm) | Angle Hole Diameter (mm) |
|---|---|---|---|
| FM3 | 60° 120° | 2.5 | φ29 |
| FM6B | 58° 118° | 2 | φ59 |
| FM6M | 60° 126° | 3 | φ58 |
| TL6B | 68° 125° | 2 | φ65 |
| FTS6M | 67° 120° | 4 | φ68 |
| AM10 | 53° 132° | 5 | φ100 |
| A10B | 60° 124° | 2.1 | φ100 |
| FM10B | 60° 118° | 2.6 | φ97 |
| FM10M | 57° 121° | 4 | φ98 |
| FTL10B | 87° 130° | 2 | φ109.5 |
| FTL10P | 125° 65.5° | 3 | φ105 |
| A15B | 72° 120° | 2.5 | φ160 |
| FM15B | 70° 130° | 2.6 | φ140 |
| FM15M | 61° 123° | 4 | φ140 |
| AM20B | 128° 56° | 3.9 | φ210 |
| A20B | 70° 126° | 2.95 | φ210 |
| T20S | 127° | 7.5 | φ170 |
| AM20 | 47° 133° | 5.5 | φ200 |
| T20M | 48.5° 131.5° | 4 | φ205 |
| T20B | 70° 127° | 2 | φ209 |
| T20P | 71° 117° | 3 | φ210 |
| TS20M | 57.5° 122.5° | 4 | φ195 |
| AK20 | 52° 128° | 4 | φ210 |
| FMX25M | 56° 121° | 4 | φ230 |
| FMX25B | 55° 127.5° | 2.6 | φ230 |
| FM30 | 67° 127° | 3.4 | φ328 |
| P16 | 60° 120° | 2.5 | φ29 |
| P26 | 46° 120° | 3 | φ70 |
| P36 | 90° | 4.55 | φ120 |
| TL35B | 124° 64° | 2.5 | φ350 |
| Clip6 | 130° 70° | 4 | φ51 |
| Clip8 | 130° 59° | 4 | φ78 |
| Clip10 | 125° 61° | 4 | φ104 |
| Clip15 | 85° 127° | 4.1 | φ150 |
| M6MW | 55° 130° | 3 | φ58 |
| M10BW | 112° 60° | 2.55 | φ100 |
| MK15BW | 69° 128° | 2.5 | φ140 |
| T20MW | 126° 49° | 4.1 | φ204 |
| MA30W | 58° | 4.1 | φ330 |
| MA30S | 127° | 11 | φ300 φ330 |
| MA30M | 127° | 5.1 | φ300 φ330 |
| AX30B | 118° 65° | 4 | φ285 |
| TL15B | 125° | 2 | φ155 |
| T2B | 120° | 2.6 | φ21 |
| T5B | 120° 68° | 1.9 | φ55 |
| T5M | 120° 51.5° | 3.1 | φ48 |
| T8B | 59° 119° | 2.3 | Special |
| T8M | 58° 123° | 4 | Special |
| T45M | 60° 118° | 5 | φ420 |
| T50M | |||
| EC500Semi-Welded | 6 | φ412 | |
| AC600Semi-Welded | 7 | φ585 | |
| AC400Semi-Welded | |||
| AQ80Water | 130° | 6 |
Factory Address
Plot No. 139, Udhyog Vihar Ext,
Ecotech-II, Greater Noida – 201305
Corporate Office Address
A-1114, 11th Floor, I-Thum, A-40, Sector – 62, Noida – 201301
Home
About Us
Our Products
Photo Gallery
Our Clients
Contact Us
Mobile No : +91 9716115504 /05
Landline No : +(91)-01204533028
Email : info@srj.co.in
Web Site : www.srj.co.in
Skype : bhati.jitendra10
Whatsapp No : +(91)-9716115504