SRJ Engineers Pvt. Ltd. is a Replacement Manufacturer of Plate Heat Exchanger (Phe) Gaskets, Plate and Frame Heat Exchangers or for Plates for Plate and Frame Heat Exchangers. We also engineer, thermal rate, expand, clean, and sell plate and frame heat exchangers. We have been stocking and selling plate heat exchanger gaskets and heat exchangers for nearly 15 years.
All sizes shown below are in millimeters for use on the chart to the right. Contact us for any aspect related to gaskets or plate and frame heat exchangers, as well as modifications or new equipment.
Model | Corrugation Angle | Corrugation Depth (mm) | Angle Hole Diameter (mm) |
---|---|---|---|
FS4A | 130° | 2.35 | φ28 |
FS8A | 130° | 2.35 | φ28 |
FS7A | 55° 125° | 2.6 | φ60 |
FS14A | 55° 125° | 2.6 | φ60 |
FS20A | 55° 125° | 2.6 | φ60 |
S16B | 120° | 2 | φ60 |
FS9A | 56° 125° | 2.3 | φ66 |
FS19A | 56° 125° | 2.3 | φ66 |
FS31A | 56° 125° | 2.3 | φ66 |
FS17 | 55° 125° | 3 | φ69 |
FS21 | 135° 55° | 2.6 | φ100 |
FS21A | 135° 55° | 2.6 | φ100 |
FS22 | 140° 55° | 4 | φ100 |
FS22A | 141° 57° | 4 | φ100 |
FS37 | 60° 134° | 3.5 | φ81 |
FS41 | 135° 55° | 2.6 | φ147 |
FS41A | 135° 55° | 2.6 | φ147 |
FS42 | 135° 55° | 3.8 | φ147 |
FS42A | 131° 55° | 3.8 | φ147 |
FS63 | 131° 55° | 3.8 | φ148 |
FS43A | 61° 121° | 2.6 | φ202 |
FS43 | 61° 121° | 2.6 | φ202 |
FS65 | 61° 121° | 2.6 | φ202 |
FS100 | 61° 121° | 2.6 | φ202 |
FS100 | 60° 121° | 2.6 | φ202 |
FS47 | 135° 55° | 2.6 | φ100 |
FS64 | 135° 55° | 2.6 | φ100 |
FS81 | 50° 126° | 3.5 | φ303 |
FS121 | 50° 126° | 3.5 | φ303 |
FS188 | 50° 126° | 3.5 | φ303 |
FS81 | 50° 126° | 3.5 | φ303 |
FS121 | 50° 126° | 3.5 | φ303 |
FS188 | 50° 126° | 3.5 | φ303 |
FS62 | 55° 135° | 2.6 | φ147 |
FS86 | 55° | 2.6 | φ147 |
FS110 | 55° 135° | 2.6 | φ147 |
S113G | 62° 125° | 2.8 | φ250 |
S201G | 54° 126° | 3.5 | φ482 |
SF160 | 180° | 10 | φ295 |
SF123 | 180° | 11.2 | φ200 |
SFD22 | 180° | 3 | φ160 φ111 φ38 |
SFD13 | 180°&Low Theta | 4 3.5 | φ74 |
SFD23 | 180° | 4 3.5 | φ85 |
SFD35 | 60° | 4 3.5 | φ145 |
S130 Glued | 60° | 2.6 | φ213 |
S100 Glued | 60° | 2.6 | φ213 |
S65 Glued | 60° | 2.6 | φ213 |
S43 Glued | 60° | 2.6 | φ213 |
Factory Address
Plot No. 139, Udhyog Vihar Ext,
Ecotech-II, Greater Noida – 201305
Corporate Office Address
A-1114, 11th Floor, I-Thum, A-40, Sector – 62, Noida – 201301
Home
About Us
Our Products
Photo Gallery
Our Clients
Contact Us
Mobile No : +91 9716115504 /05
Landline No : +(91)-01204533028
Email : info@srj.co.in
Web Site : www.srj.co.in
Skype : bhati.jitendra10
Whatsapp No : +(91)-9716115504